<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Adwords: Geographic Performance Report Falls Short</title>
	<atom:link href="http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/</link>
	<description>Connecting Dots</description>
	<lastBuildDate>Wed, 09 Sep 2009 22:29:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hyperlinkguerrilla</title>
		<link>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/comment-page-1/#comment-420</link>
		<dc:creator>hyperlinkguerrilla</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/#comment-420</guid>
		<description>I&#039;ve never seen data on percentage of geo-targeted prospects who might actually be outside the target area due to the IP issue, but I&#039;m guessing it&#039;s unlikely to be extremely high. If you&#039;re able to include location in some of your ad copy variations, that could also minimize the clicks you pay for from unqualified prospects.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen data on percentage of geo-targeted prospects who might actually be outside the target area due to the IP issue, but I&#8217;m guessing it&#8217;s unlikely to be extremely high. If you&#8217;re able to include location in some of your ad copy variations, that could also minimize the clicks you pay for from unqualified prospects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/comment-page-1/#comment-419</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/#comment-419</guid>
		<description>My concern is this:  How accurate is the targeting and how many potential clients am I missing if this is a wide-spread problem?  My other thought is this: How much money am I wasting attracting out of area prospects and should not worry about capturing 100% of the prospects but pay more to make sure I am seen by 75%?</description>
		<content:encoded><![CDATA[<p>My concern is this:  How accurate is the targeting and how many potential clients am I missing if this is a wide-spread problem?  My other thought is this: How much money am I wasting attracting out of area prospects and should not worry about capturing 100% of the prospects but pay more to make sure I am seen by 75%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyperlinkguerrilla</title>
		<link>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/comment-page-1/#comment-418</link>
		<dc:creator>hyperlinkguerrilla</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/#comment-418</guid>
		<description>No Steve, you&#039;re right. However, in the Tools section of your Adwords account you can use the Ads Preview tool to adjust the location so you can see ads as seen by the region you&#039;re targeting.</description>
		<content:encoded><![CDATA[<p>No Steve, you&#8217;re right. However, in the Tools section of your Adwords account you can use the Ads Preview tool to adjust the location so you can see ads as seen by the region you&#8217;re targeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/comment-page-1/#comment-417</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/#comment-417</guid>
		<description>I am no expert, but when I tried geographic targeting of my Adwords campaign, I quickly learned that the &quot;location&quot; depended on your IP address and not all IP addresses actually equate to where you are.  For example my PC at my office had an IP tied to a location in Texas, even though I am in Illinois.  I was running local adword campaigns and could not figure out why I couldn&#039;t see my ad from my computer.  So, was my example really an anomly?  Or is this common? Or am I totally wrong?</description>
		<content:encoded><![CDATA[<p>I am no expert, but when I tried geographic targeting of my Adwords campaign, I quickly learned that the &#8220;location&#8221; depended on your IP address and not all IP addresses actually equate to where you are.  For example my PC at my office had an IP tied to a location in Texas, even though I am in Illinois.  I was running local adword campaigns and could not figure out why I couldn&#8217;t see my ad from my computer.  So, was my example really an anomly?  Or is this common? Or am I totally wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
