<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperlink Guerrilla &#187; Links</title>
	<atom:link href="http://www.hyperlinkguerrilla.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperlinkguerrilla.com</link>
	<description>Connecting Dots</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>links for 2010-09-07</title>
		<link>http://www.hyperlinkguerrilla.com/2010/09/07/links-for-2010-09-07/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/09/07/links-for-2010-09-07/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:03:29 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/09/07/links-for-2010-09-07/</guid>
		<description><![CDATA[SEOmoz &#124; Latent Dirichlet Allocation (LDA) and Google&#8217;s Rankings are Remarkably Well Correlated The goal in this post from Rand Fishkin is to help explain the concepts of topic modeling, vector space models as they relate to information retrieval and the work we&#8217;ve done on LDA (Latent Dirichlet Allocation). He also tries to explain the [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/09/07/links-for-2010-09-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-09-03</title>
		<link>http://www.hyperlinkguerrilla.com/2010/09/03/links-for-2010-09-03/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/09/03/links-for-2010-09-03/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:06:40 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/09/03/links-for-2010-09-03/</guid>
		<description><![CDATA[Creating New Adwords Template Reports in the Interface &#124; The Adventures of PPC Hero If you’re like me you had taken the time at some point in the past to set up report templates that run automatically. So if you are wondering where some of them have gone, read on! Google has updated their reports [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/09/03/links-for-2010-09-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-09-02</title>
		<link>http://www.hyperlinkguerrilla.com/2010/09/02/links-for-2010-09-02/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/09/02/links-for-2010-09-02/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:04:24 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/09/02/links-for-2010-09-02/</guid>
		<description><![CDATA[When Is It OK to Have Low-Quality-Score Keywords? &#124; The Adventures of PPC Hero There a few instances when low-Quality-Score keywords might actually be a good thing. Here are three situations when it’s OK to have low-Quality Score keywords (tags: ppc qualityscore) Using Enhanced CPC and Third-Party Bid Management &#124; WordStream Google’s bid management solutions, [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/09/02/links-for-2010-09-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-31</title>
		<link>http://www.hyperlinkguerrilla.com/2010/08/31/links-for-2010-08-31/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/08/31/links-for-2010-08-31/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:04:18 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/08/31/links-for-2010-08-31/</guid>
		<description><![CDATA[SEOmoz &#124; 7 Different Visualisations of Link Profiles We all love backlinks. We all love visualisation. Boom! Let&#039;s mash those two things together. In this post I&#039;ve collected a bunch of different techniques for visualising your link data. (tags: linkbuilding links backlinks visualization)]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/08/31/links-for-2010-08-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-26</title>
		<link>http://www.hyperlinkguerrilla.com/2010/08/26/links-for-2010-08-26/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/08/26/links-for-2010-08-26/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:04:01 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/08/26/links-for-2010-08-26/</guid>
		<description><![CDATA[Google Analytics Blog: Back to Basics: Fast Segments with Analytics Intelligence Did you know that there’s a quick way to create advanced segments from automatic alerts? This is one of those “I can’t believe how powerful this is and yet so easy to do” features. (tags: webanalytics googleanalytics alerts segments) Google Analytics Blog: New Tools [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/08/26/links-for-2010-08-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-25</title>
		<link>http://www.hyperlinkguerrilla.com/2010/08/25/links-for-2010-08-25/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/08/25/links-for-2010-08-25/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:05:34 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/08/25/links-for-2010-08-25/</guid>
		<description><![CDATA[Google Analytics Blog: Introducing Weighted Sort Have you ever sorted a report by bounce rate and seen nothing but entries with a 100% bounce rate? Have you then noticed that these entries only have 1 visit? Not only is this useless and frustrating, but it obscures the real data points that you care about behind [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/08/25/links-for-2010-08-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-24</title>
		<link>http://www.hyperlinkguerrilla.com/2010/08/24/links-for-2010-08-24/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/08/24/links-for-2010-08-24/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:06:18 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/08/24/links-for-2010-08-24/</guid>
		<description><![CDATA[Remarketing For Everyone With Google AdWords The beauty of Remarketing with Google AdWords is the ability to reach out to visitors who have already been to your site, have seen your brand, and are shopping for your products – something previously unavailable without buying advertising on hundreds of websites that weren’t necessarily targeted to your [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/08/24/links-for-2010-08-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-23</title>
		<link>http://www.hyperlinkguerrilla.com/2010/08/23/links-for-2010-08-23/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/08/23/links-for-2010-08-23/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:04:02 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/08/23/links-for-2010-08-23/</guid>
		<description><![CDATA[Pros and Cons of View-Through Conversion Tracking &#124; WordStream View-through conversion rate is the percentage of users who view an ad and neglect to click on it, but within a certain period of time go to the ad’s associated conversion page and undertake the desired action. (tags: viewthrough conversions analytics tracking measurement metrics)]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/08/23/links-for-2010-08-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-07</title>
		<link>http://www.hyperlinkguerrilla.com/2010/08/07/links-for-2010-08-07/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/08/07/links-for-2010-08-07/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:04:13 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/08/07/links-for-2010-08-07/</guid>
		<description><![CDATA[The Value Of “Wasted” Search Marketing Dollars Search is special because of its heavy intent transparency: our ability to understand what a user is trying to accomplish. Search, in essence, is a huge focus group, in addition to a (hopefully) profitable traffic source. Because of this, none of our budget goes to waste: all outcomes [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/08/07/links-for-2010-08-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-07-27</title>
		<link>http://www.hyperlinkguerrilla.com/2010/07/27/links-for-2010-07-27/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/07/27/links-for-2010-07-27/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:05:56 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2010/07/27/links-for-2010-07-27/</guid>
		<description><![CDATA[SEOmoz &#124; Create a Link Building Team Within Your Organization People often tell me that the greatest struggle is finding time and resources to do link building for their site. Rather than pitching your boss to hire a new team member to assist with SEO and link building, you may have more success (and get [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/07/27/links-for-2010-07-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
