<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperlink Guerrilla &#187; Social Media</title>
	<atom:link href="http://www.hyperlinkguerrilla.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperlinkguerrilla.com</link>
	<description>Connecting Dots</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Periodic Table of the Social Media Elements</title>
		<link>http://www.hyperlinkguerrilla.com/2009/02/23/the-periodic-table-of-the-social-media-elements/</link>
		<comments>http://www.hyperlinkguerrilla.com/2009/02/23/the-periodic-table-of-the-social-media-elements/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:29:28 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/?p=282</guid>
		<description><![CDATA[You have to be a REALLY serious student of social media to drill into it like Rick Liebling has done here, but the creativity and time that went into this makes it worth sharing. The more intrepid might even learn something!]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2009/02/23/the-periodic-table-of-the-social-media-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Rehab: Addict TweetUp Video</title>
		<link>http://www.hyperlinkguerrilla.com/2008/04/16/social-networking-rehab-addict-tweetup-video/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/04/16/social-networking-rehab-addict-tweetup-video/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:32:49 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/04/16/social-networking-rehab-addict-tweetup-video/</guid>
		<description><![CDATA[Jeffrey Sass takes his Social Networking Rehab cameras behind the scenes at a secret gathering of Twitter addicts.]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/04/16/social-networking-rehab-addict-tweetup-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Wanna Be a Thought Leader? Stick This in Your Crack Pipe</title>
		<link>http://www.hyperlinkguerrilla.com/2008/03/17/so-you-wanna-be-a-thought-leader-stick-this-in-your-crack-pipe/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/03/17/so-you-wanna-be-a-thought-leader-stick-this-in-your-crack-pipe/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:23:59 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/03/17/so-you-wanna-be-a-thought-leader-stick-this-in-your-crack-pipe/</guid>
		<description><![CDATA[Merlin Mann&#8217;s offering at the SXSW panel â€œWorst Website Ever: Thatâ€™s So Crazy, It Just Might Workâ€ was a hilarious spoof on the thought leader &#8220;cottage industry&#8221;. Reminded me of New Media Douchebags video from a few months back.]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/03/17/so-you-wanna-be-a-thought-leader-stick-this-in-your-crack-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality vs. Quantity in Social Networking</title>
		<link>http://www.hyperlinkguerrilla.com/2008/01/16/quality-vs-quantity-in-social-networking/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/01/16/quality-vs-quantity-in-social-networking/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 14:48:36 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/01/16/quality-vs-quantity-in-social-networking/</guid>
		<description><![CDATA[Rhohit Bhargava&#8217;s 3 Social Media New Year&#8217;s Resolutions snagged my attention: Comment more Answer the phone less Make better friends (and be one two) Rhohit takes pains to point out that he&#8217;s not casting a negative light on his current circle of online friends. It&#8217;s just that a lot of folks measure success by quantity, [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/01/16/quality-vs-quantity-in-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Matthews NH Primary Coverage Sows Disharmony in TwitChoir</title>
		<link>http://www.hyperlinkguerrilla.com/2008/01/10/real-time-political-commentary-from-real-folks/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/01/10/real-time-political-commentary-from-real-folks/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:46:52 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/01/10/real-time-political-commentary-from-real-folks/</guid>
		<description><![CDATA[Twitter has been an interesting thing to watch during televised sporting events like the World Series, NFL and college football games etc. as folks converse in real time as the action unfolds. Equally interesting has been the discourse during televised political debates and subsequent primary results coverage. Commentary on the candidates themselves is interwoven with [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/01/10/real-time-political-commentary-from-real-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gapingvoid: History Of My Blog</title>
		<link>http://www.hyperlinkguerrilla.com/2008/01/07/gapingvoid-history-of-my-blog/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/01/07/gapingvoid-history-of-my-blog/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:56:57 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/01/07/gapingvoid-history-of-my-blog/</guid>
		<description><![CDATA[This cartoon by Hugh MacLeod says it well. Not going to clutter it up with more words.]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/01/07/gapingvoid-history-of-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Social Capital to Make a Gabillion Dollars</title>
		<link>http://www.hyperlinkguerrilla.com/2007/12/10/build-your-social-capital-to-make-a-gabillion-dollars/</link>
		<comments>http://www.hyperlinkguerrilla.com/2007/12/10/build-your-social-capital-to-make-a-gabillion-dollars/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:07:54 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[socialcapital]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tara hunt]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2007/12/10/build-your-social-capital-to-make-a-gabillion-dollars/</guid>
		<description><![CDATA[If you&#8217;d like a break from your social media reading stack you might enjoy this presentation by Tara Hunt. It&#8217;s called How to Make a Gabillion Dollars with Community Marketing&#8230;or something to that effect. She does a good job of applying a light touch to the high level dynamics and mindset adjustments that are helpful [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2007/12/10/build-your-social-capital-to-make-a-gabillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the Web Via The Social Media Starfish</title>
		<link>http://www.hyperlinkguerrilla.com/2007/11/04/visualizing-the-web-via-the-social-media-starfish/</link>
		<comments>http://www.hyperlinkguerrilla.com/2007/11/04/visualizing-the-web-via-the-social-media-starfish/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 15:05:53 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/social-media/visualizing-the-web-via-the-social-media-starfish/105/</guid>
		<description><![CDATA[It can challenging to articulate the full picture of how the web is evolving to folks who don&#8217;t have the time or the inclination to look into it for themselves. I&#8217;ve diddled around with charts and diagrams to try and pick up where words alone seem inadequate. Robert Scoble has made a pretty good start [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2007/11/04/visualizing-the-web-via-the-social-media-starfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Douchebags</title>
		<link>http://www.hyperlinkguerrilla.com/2007/11/03/new-media-douchebags/</link>
		<comments>http://www.hyperlinkguerrilla.com/2007/11/03/new-media-douchebags/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 20:33:07 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/social-media/new-media-douchebags/103/</guid>
		<description><![CDATA[I love this video. We probably all need to go back and watch this one from time to time. ;)]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2007/11/03/new-media-douchebags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolls Out Open Social</title>
		<link>http://www.hyperlinkguerrilla.com/2007/11/01/google-rolls-out-open-social/</link>
		<comments>http://www.hyperlinkguerrilla.com/2007/11/01/google-rolls-out-open-social/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:15:51 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/social-media/google-rolls-out-open-social/100/</guid>
		<description><![CDATA[Google plans a press event today to announce the formation of an alliance of social networks and application developers called Open Social. In a nutshell, sites like Ning, Orkut and LinkedIn will become Open Social &#34;containers&#34; , and application developers like iLike, Slide, Frixter and RockYou will be building Open Social &#34;apps&#34; to run in [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2007/11/01/google-rolls-out-open-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
