<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperlink Guerrilla &#187; adwords</title>
	<atom:link href="http://www.hyperlinkguerrilla.com/tag/adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperlinkguerrilla.com</link>
	<description>Connecting Dots</description>
	<lastBuildDate>Fri, 15 Jul 2011 14:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Adwords First Page Bid Estimate Tempered With Human Judgment</title>
		<link>http://www.hyperlinkguerrilla.com/2009/02/13/adwords-first-page-bid-estimate-tempered-with-human-judgment/</link>
		<comments>http://www.hyperlinkguerrilla.com/2009/02/13/adwords-first-page-bid-estimate-tempered-with-human-judgment/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:30:45 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/?p=276</guid>
		<description><![CDATA[It was helpful when Google replaced &#8220;Minimum Bid&#8221; with &#8220;First Page Bid Estimate&#8221;, but I&#8217;ve found that a human eye still helps. When I first started working with first page bid estimates I reviewed an entire account and raised bids for any keywords that were below the indicated first page bid. In at least 95% [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2009/02/13/adwords-first-page-bid-estimate-tempered-with-human-judgment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adwords Quality Score: Scale of 1-10 Replaces Great/Good/Poor</title>
		<link>http://www.hyperlinkguerrilla.com/2008/09/16/new-adwords-quality-score-scale-of-1-10-replaces-greatgoodpoor/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/09/16/new-adwords-quality-score-scale-of-1-10-replaces-greatgoodpoor/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:32:06 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[minimumbid]]></category>
		<category><![CDATA[qualityscore]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/09/16/new-adwords-quality-score-scale-of-1-10-replaces-greatgoodpoor/</guid>
		<description><![CDATA[Been hearing about the changes in Quality Score reporting and &#8220;first-page-bid&#8221; replacing minimum bid, but it&#8217;s been rolled out gradually and I finally saw it for real today. I DO like the new scale of 1-10. Seems more helpful than the old scale of simply Great, Good or Poor. I&#8217;ll have to study it across [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/09/16/new-adwords-quality-score-scale-of-1-10-replaces-greatgoodpoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords: Geographic Performance Report Falls Short</title>
		<link>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:30:38 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[paid-search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/</guid>
		<description><![CDATA[Google Adwords just introduced Geographic Performance to their suite of reports. It gives you &#34;geographic distribution of your impressions, clicks, and conversions down to the ad group level.&#34; This is a welcome development, but what were they thinking when they made &#34;daily&#34; the only option in the Time Unit pulldown? I would think that I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adwords Optimization: Managing for ROI</title>
		<link>http://www.hyperlinkguerrilla.com/2008/07/13/adwords-optimization-managing-for-roi/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/07/13/adwords-optimization-managing-for-roi/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 13:00:14 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/07/13/adwords-optimization-managing-for-roi/</guid>
		<description><![CDATA[This is a followup to the previous video on basic Adwords optimization basics. The first video was mostly about factors to consider when you&#8217;re initially setting up your account, or perhaps reorganizing it. This presentation gets a bit more into the nuts and bolts of Adwords campaign management in these areas: Return on Investment Metrics [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/07/13/adwords-optimization-managing-for-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords: Basic Optimization Strategies</title>
		<link>http://www.hyperlinkguerrilla.com/2008/07/12/google-adwords-basic-optimization-strategies/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/07/12/google-adwords-basic-optimization-strategies/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 20:46:03 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/07/12/google-adwords-basic-optimization-strategies/</guid>
		<description><![CDATA[If&#160; you&#8217;ve already been through Google&#8217;s Adwords Learning Center this video might be a good next step to reinforce what you learned there. Nearly half of this one-hour video is Q&#38;A, where others ask some of the same questions that might be on your mind. Much of the focus is on keyword campaign structure based [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/07/12/google-adwords-basic-optimization-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

