<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperlink Guerrilla &#187; Google</title>
	<atom:link href="http://www.hyperlinkguerrilla.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperlinkguerrilla.com</link>
	<description>Connecting Dots</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Load Time as a Factor in Google Rankings</title>
		<link>http://www.hyperlinkguerrilla.com/2010/05/10/load-time-factor-google-rankings/</link>
		<comments>http://www.hyperlinkguerrilla.com/2010/05/10/load-time-factor-google-rankings/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:05:53 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[load time]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/?p=418</guid>
		<description><![CDATA[Google recently announced that load times would be a factor in their search engine rankings. I&#8217;ve been among the many who&#8217;ve wondered just how much weight to give this factor in terms of recommendations to clients and associates. After all, running YSlow or Google Page Speed will nearly always reveal a list of recommended improvements, [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2010/05/10/load-time-factor-google-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords: Geographic Performance Report Falls Short</title>
		<link>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:30:38 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[paid-search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/</guid>
		<description><![CDATA[Google Adwords just introduced Geographic Performance to their suite of reports. It gives you &#34;geographic distribution of your impressions, clicks, and conversions down to the ad group level.&#34; This is a welcome development, but what were they thinking when they made &#34;daily&#34; the only option in the Time Unit pulldown? I would think that I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adwords Editor 6.0 Tutorial Video</title>
		<link>http://www.hyperlinkguerrilla.com/2008/07/15/adwords-editor-advanced/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/07/15/adwords-editor-advanced/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:00:00 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords editor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/07/15/adwords-editor-advanced/</guid>
		<description><![CDATA[This video covers new features set in Adwords Editor 6.0, plus reviews a number of pre-existing features and functions. This is current as of July 2008, so if you&#8217;re reading this a good bit later you may want to check for a more current video to supplement this one. This presentation will be most useful [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/07/15/adwords-editor-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Optimization: Managing for ROI</title>
		<link>http://www.hyperlinkguerrilla.com/2008/07/13/adwords-optimization-managing-for-roi/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/07/13/adwords-optimization-managing-for-roi/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 13:00:14 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/07/13/adwords-optimization-managing-for-roi/</guid>
		<description><![CDATA[This is a followup to the previous video on basic Adwords optimization basics. The first video was mostly about factors to consider when you&#8217;re initially setting up your account, or perhaps reorganizing it. This presentation gets a bit more into the nuts and bolts of Adwords campaign management in these areas: Return on Investment Metrics [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/07/13/adwords-optimization-managing-for-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords: Basic Optimization Strategies</title>
		<link>http://www.hyperlinkguerrilla.com/2008/07/12/google-adwords-basic-optimization-strategies/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/07/12/google-adwords-basic-optimization-strategies/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 20:46:03 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/07/12/google-adwords-basic-optimization-strategies/</guid>
		<description><![CDATA[If&#160; you&#8217;ve already been through Google&#8217;s Adwords Learning Center this video might be a good next step to reinforce what you learned there. Nearly half of this one-hour video is Q&#38;A, where others ask some of the same questions that might be on your mind. Much of the focus is on keyword campaign structure based [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/07/12/google-adwords-basic-optimization-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
