<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperlink Guerrilla &#187; ppc</title>
	<atom:link href="http://www.hyperlinkguerrilla.com/tag/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperlinkguerrilla.com</link>
	<description>Connecting Dots</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adwords First Page Bid Estimate Tempered With Human Judgment</title>
		<link>http://www.hyperlinkguerrilla.com/2009/02/13/adwords-first-page-bid-estimate-tempered-with-human-judgment/</link>
		<comments>http://www.hyperlinkguerrilla.com/2009/02/13/adwords-first-page-bid-estimate-tempered-with-human-judgment/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:30:45 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/?p=276</guid>
		<description><![CDATA[It was helpful when Google replaced &#8220;Minimum Bid&#8221; with &#8220;First Page Bid Estimate&#8221;, but I&#8217;ve found that a human eye still helps. When I first started working with first page bid estimates I reviewed an entire account and raised bids for any keywords that were below the indicated first page bid. In at least 95% [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2009/02/13/adwords-first-page-bid-estimate-tempered-with-human-judgment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords: Geographic Performance Report Falls Short</title>
		<link>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/</link>
		<comments>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:30:38 +0000</pubDate>
		<dc:creator>hyperlinkguerrilla</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[paid-search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/</guid>
		<description><![CDATA[Google Adwords just introduced Geographic Performance to their suite of reports. It gives you &#34;geographic distribution of your impressions, clicks, and conversions down to the ad group level.&#34; This is a welcome development, but what were they thinking when they made &#34;daily&#34; the only option in the Time Unit pulldown? I would think that I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.hyperlinkguerrilla.com/2008/09/04/adwords-geographic-performance-report-falls-short/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
